6 · Design Summary & Report
One-Way slab · M25 concrete · Fe 500 steel · IS 456:2000 limit state method
ALL CHECKS SATISFIED
Slab type
One-Way
Spans lx × ly
4.000 × 6.000 m
Overall depth, D
200 mm
Effective depth, d
174 mm
Materials
M25 / Fe 500
Exposure
Mild — cover 20 mm
Service load, ws
11.00kN/m²
Ultimate load, wu
16.50kN/m²
| Check | Clause | Required / limit | Provided / actual | Status |
|---|---|---|---|---|
| Flexure — Ast | Cl. 38.1 | 504 mm²/m | 754 mm²/m | OK |
| Singly reinforced (Mu ≤ Mu,lim) | Annex G-1.1 | 101.13 kN·m | 35.93 kN·m | OK |
| Distribution steel | Cl. 26.5.2.1 | 240 mm²/m | 251 mm²/m | OK |
| Shear | Cl. 40.2 | k·τc = 0.553 | τv = 0.198 | OK |
| Deflection l/d | Cl. 23.2.1 | 32.15 | 23.99 | OK |
| Main bar spacing | Cl. 26.3.3 | ≤ 300 mm | 150 mm | OK |
| Bar diameter ≤ D/8 | Cl. 26.5.2.2 | ≤ 25.0 mm | 12 mm | OK |
| Nominal cover | Cl. 26.4.2 | 20 mm | 20 mm | OK |
| Location | Bar | Spacing | Ast req. | Ast prov. | Status |
|---|---|---|---|---|---|
| Main — bottom | ø12 | 150 mm c/c | 504 mm²/m | 754 mm²/m | OK |
| Distribution | ø8 | 200 mm c/c | 240 mm²/m | 251 mm²/m | OK |
Notes for the drawing
- Provide the nominal cover stated above to all reinforcement, measured to the outermost bar.
- Extend alternate bottom bars into the support and anchor for the development length (Cl. 26.2.1).
- Top steel at continuous supports extends 0.15 l to 0.30 l each side of the support (Cl. 26.2.3).
- Verify every value against IS 456:2000 before issuing for construction.